DC CONTAINER | |
Model | FES-C003-1500-3096K-1105-DC |
Battery Chemistry | LFP |
System Configuration | 8P432S |
Rated Capacity | 3.096 MWh |
Rated Power | 1.5 MW |
Rated Voltage (Vdc) | 1382.4 V |
Voltage Range (Vdc) | 1080-1500 V |
Charge / Discharge Rating | 1120 A / 1120 A @ 25℃ |
Life | Up to 20 years |
GENERAL PARAMETERS | |
Dimensions | 8,980 mm (29.5 ft) * 2,100 mm (6.8 ft) * 2,750 mm (9.0 ft) |
Weight | 34 metric tons (75,000 lbs) |
IP Level | IP54 / NEMA 3R |
Operating Temperature (Ambient) | -30 °C to 45 °C |
Cooling | Liquid cooling |
Altitude | 2,000 m (without derating) |
Relative Humidity | 5% to 95% (non-condensing) |
Auxiliary Power Interface | 480V/3P4W & 120V/1P3W |
Communication Interface | Ethernet, RS485 |
Communication Protocol | Modbus-RTU, Modbus-TCP, CAN |
Fire Suppression System | - Clean agent system (FK 5-1-12 Perfluorohexanone) - Dry-pipe water sprinkler system |
Explosion Prevention | Gas detection with NFPA 69 explosion prevention |
Sound Level | 64 dB @ 1 m / 48 dB @ 10 m |
You can always rely on FPR New Energy for battery energy storage system.