| Parameter | 60kW/200kWh | |
| DC side | Rated power | 90kW |
| Voltage range | 700V-830V | |
| AC on/off grid side | Rated outputpower | 60kW |
| Rated grid voltage(V) | 480V(-15%~15%)3P4W+PE | |
| Battery | Battery type | LFP |
| Rated energy | 207kWh | |
| Nominal voltage | 691.2V | |
| System | Size | 1850mm*1100mm*2150mm |
| Weight | 3000KG | |
| Ingress rating | IP54 | |
| Heat dissipation system | Intelligent air cooling | |
| HMI | 8 inches LCD touch screen | |
| Certification | UL1973,UL9540A,IEC62619,UL1741,FCC | |
You can always rely on FPR New Energy for battery energy storage system.